|
OFT Detail | |
Assessment of Trichoderma and Rhizobium culture as seed treatment and soil application against wilt/wilt complex of Gram |
Title |
Assessment of Trichoderma and Rhizobium culture as seed treatment and soil application against wilt/wilt complex of Gram |
Season & Year | Rabi - 2012 |
Problem | Gram wilt causing heavy yield loss |
Thematic Area | Disease Management/Plant Protection |
Name of Technology | Trichoderma and Rhizobium culture as seed treatment and soil application |
Source of Technology | IGAU 2007, AMU,Aligarh & Sher-e-kashmir AU-2011 |
Farmers Practice (T1) | No use of culture |
Assessed Rec. Practice (T2) | Trichoderma and Rhizobium culture as seed treatment and soil application by multiplying in FYM |
Other information | Seed rate 40 kg/acre, Sowing – 1st week of Dec Harvest- End of March & April , culture rate-10gm/kg of seed, 1.5 kg Trichoderma is multify in 100 kg of FYM and then apply in soil during 2nd time ploughing before sowing |
No. of Trials (Replication) | 04 |
Treatment | Yield (q ha-1) |
% Increase in Yield | % Mortality /sq. m. | % Reduction in mortality | Net Income Rs/ha | B:C Ratio** |
No Use of Culture | 6.35 | 37.79 | 21.25 | 66.96 | 9380 | 1:2.1 |
Application of Trichoderma and Rhizobium | 8.75 | 7.02 | 9628 | 1:2.8 | ||
Result : Seed and Soil treatment by Trichoderma and Rhizobium for Gram wilt complex the average yield was 8.75 q./ha which is superior over control 6.35 q/ha. it means by the use of culture the percentage change in yield was 37.79% with disease mortality percent was 7.02% and 21.25% respectively. | ||||||
Recommendations : Seed treatment with Trichoderma + Rhizobium 10 gm/kg of seed and 1.5 kg Trichoderma is multify in 100 kg of FYM and then apply in soil during 2nd time ploughing before sowing. | ||||||
Farmers Feedback : Farmer’s get less wilt incidence as compare to previous year in their fields, crops is show more health then control. |
Photographs of OFT | |